KEL 95

Product Information
- The KEL95 is the largest static compactor in our range.
- The huge charge area is most suitable for large, bulky items and also heavy industrial waste that requires extra pressure for volume reduction.
- Typical applications include civic amenity sites and transfer stations where massive volumes of waste product can be compacted tidily and speed of disposal is essential
- Heavy duty hoppers can be designed to suit individual loading applications
- Used in conjunction with a 40 cubic yard container
Product Specification
Overall length (to container face) | 5280 mm (207.875 in) |
Overall width (compactor body) | 1708 mm (67.25 in) |
Height (top of charge box) | 1300 mm (51.25 in) |
Clear charge box length | 2000 mm (78.75 in) |
Clear charge box width | 1448 mm (57 in) |
Clear box depth | 933 mm (37 in) |
Charge box volume | 2.7 cu.m (3.53 cu.yd) |
CHEM volume per stroke | 2.06 cu.m (2.96 cu.yd) |
CHEM volume per hour | 224 cu.m (293 cu.yd) |
Operating compaction force (normal) | 27 tonnes (26.5 tons)* |
Boost force (pinning) | 30.8 tonnes (30.3 tons)* |
Ram face pressure (normal) | 2.3 kg/sq.cm (32 psi)* |
Dry cycle time | 33 seconds |
Motor rating | 15 kw (20hp) |
Power supply rating (415v 3 phase) | D40 amp † |
Total weight | 4.2 tonnes (4.1 tons) |
† If this machine is situated outside of the earth equi-potential zone, it must be protected by a triple pole RCD with a 30 milli-amp tripping facility (NOT A SOCKET).