Static Waste Comapctors

High Volume Range

The High Volume range of compactors offers the following features:

High Volume Range Slide Show
Model: KP200 top box hopper
High Volume Range Specification - Metric
Model Change Box Volume (nom) Machine Length Machine Width Standard Loading Height Cycle Time Theoretical Throughput/Hour Comp Force Electric Motor Hydraulic Cylinders Pump Capacity
We reserve the right to amend the specification without prior notice.
Model SD250 2.05m 2905mm 1675mm 1270mm 40 Sec. 105m³ 23709Kg 7.5 kw 140mm Ø 34 l/min
Model SD325 2.50m³ 3705mm 1675mm 1270mm 46 Sec. 125m³ 23709Kg 7.5 kw 140mm Ø 34 l/min
Model 200¹ 1.75m³ 2635mm 1640mm 1295mm 39 Sec. 97m³ 29497Kg 11 kw 150mm Ø 34 l/min
Model 200XL¹ 2.05m³ 2915mm 1640mm 1295mm 42 Sec. 101m³ 29497Kg 11 kw 150mm Ø 34 l/min
Model 300¹ 2.75m³ 3295mm 1740mm 1295mm 39 Sec. 125m³ 29497Kg 11 kw 150mm Ø 41 l/min
Model 300XL¹ 2.50m³ 3760mm 1740mm 1295mm 42 Sec. 137m³ 29497Kg 11 kw 150mm Ø 54 l/min
Model 400¹ 2.90m³ 4335mm 1740mm 1295mm 46 Sec. 143m³ 40150Kg 15 kw 175mm Ø 64 l/min
Model 500¹ 3.45m³ 5010mm 1740mm 1295mm 42 Sec. 181m³ 40150Kg 22 kw 175mm Ø 82 l/min
Model 600 4.70m³ 6710mm 1740mm 1295mm 40 Sec. 276m³ 50160Kg 22 kw 200mm Ø 227 l/min*
¹Specialist models are available on this machine. Options include uprated compaction and increased throughput to suit specific requirements.
*Two stage pump.
High Volume Range Specification - Imperial
Model Change Box Volume (nom) Machine Length Machine Width Standard Loading Height Cycle Time Theoretical Throughput/Hour Comp Force Electric Motor Hydraulic Cylinders Pump Capacity
We reserve the right to amend the specification without prior notice.
Model SD250 2.50 cu yd 114 ins 66 ins 50 ins 40 Sec. 138 cu yd 52265 lbs 10 hp 5.5 ins dia 7.5 G/min
Model SD325 3.25 cu yd 147.5 ins 66 ins 50 ins 46 Sec. 163 cu yd 52268 lbs 10 hp 5.5ins dia 7.5 G/min
Model 200¹ 2.25 cu yd 104 ins 64.5 ins 51 ins 39 Sec. 127 cu yd 65031 lbs 15 hp 6 ins dia 7.5 G/min
Model 200XL¹ 2.50 cu yd 115 ins 64.5 ins 51 ins 42 Sec. 132 cu yd 65031 lbs 15 hp 6 ins dia 7.5 G/min
Model 300¹ 2.75 cu yd 130 ins 68.5" ins 51 ins 39 Sec. 163 cu yd 65031 lbs 15 hp 6 ins dia 9 G/min
Model 300XL¹ 3.25 cu yd 148 ins 68.5 ins 51 ins 42 Sec. 179 cu yd 65031 lbs 15 hp 6 ins dia 9 G/min
Model 400¹ 3.75 cu yd 170 ins 68.5 ins 51 ins 46 Sec. 187 cu yd 88514 lbs 20 hp 7 ins dia 14 G/min
Model 500¹ 4.5 cu yd 197 ins 68.5 ins 51 ins 42 Sec. 237 cu yd 88514 lbs 30 hp 7 ins dia 18 G/min
Model 600 6.15 cu yd 264 ins 68.5 ins 51 ins 40 Sec. 361 cu yd 110584 lbs 30 hp 8 ins dia 50 G/min*
¹Specialist models are available on this machine. Options include uprated compaction and increased throughput to suit specific requirements.
*Two stage pump.