Static Waste Comapctors

High Volume Range

The High Volume range of compactors offers the following features:

High Volume Range Slide Show
Model: KP200 top box hopper
High Volume Range Specification - Metric
Model Change Box Volume (nom) Machine Length Machine Width Standard Loading Height Cycle Time Theoretical Throughput/Hour Comp Force Electric Motor Hydraulic Cylinders Pump Capacity
We reserve the right to amend the specification without prior notice.
Model SD250 2.05m 2905mm 1675mm 1270mm 40 Sec. 105m³ 23709Kg 7.5 kw 140mm Ø 34 l/min
Model SD325 2.50m³ 3705mm 1675mm 1270mm 46 Sec. 125m³ 23709Kg 7.5 kw 140mm Ø 34 l/min
Model 200¹ 1.75m³ 2635mm 1640mm 1295mm 39 Sec. 97m³ 29497Kg 11 kw 150mm Ø 34 l/min
Model 200XL¹ 2.05m³ 2915mm 1640mm 1295mm 42 Sec. 101m³ 29497Kg 11 kw 150mm Ø 34 l/min
Model 300¹ 2.75m³ 3295mm 1740mm 1295mm 39 Sec. 125m³ 29497Kg 11 kw 150mm Ø 41 l/min
Model 300XL¹ 2.50m³ 3760mm 1740mm 1295mm 42 Sec. 137m³ 29497Kg 11 kw 150mm Ø 54 l/min
Model 400¹ 2.90m³ 4335mm 1740mm 1295mm 46 Sec. 143m³ 40150Kg 15 kw 175mm Ø 64 l/min
Model 500¹ 3.45m³ 5010mm 1740mm 1295mm 42 Sec. 181m³ 40150Kg 22 kw 175mm Ø 82 l/min
Model 600 4.70m³ 6710mm 1740mm 1295mm 40 Sec. 276m³ 50160Kg 22 kw 200mm Ø 227 l/min*
¹Specialist models are available on this machine. Options include uprated compaction and increased throughput to suit specific requirements.
*Two stage pump.